2026 Bennington 22 SSR SPS Triple STK# 4813 BE
$51,795
- Price: $51,795
- Item: 2026 Bennington 22 SSR SPS Triple STK# 4813 BE
- Model Number: 22SSR
- Stock Number: STK# 4813BE
- Color: Black
- Length: 22'
- Width: 8'6"
- Motor Size: 150
- Motor Brand: Yamaha
- Motor Type: EFI 4-Stroke Outboard
- Ski Tow: Yes
- 2 or 3 Tube: 3
- Tube Size: 25"
- Aft Deck: Yes
- Flooring: Impulse Mineral Grey
- Fuel Tank: 32 gal
- Swim Ladder: Yes
- Hull ID: ETWS0795A626
| 22 S STERN RADIUS | 22SSRSF | 1 |
| YAMAHA 150HP 4S 25IN | F150XD | 1 |
| PR YAM MECH DEL HYD CYL S/M SE | 911200 | 1 |
| SWITCHING S ANALOG | 915007 | 1 |
| DISPLAY MAIN S ANALOG V3 ECHOM | 915032 | 1 |
| PANEL COLOR GEMINI BLACK | 908240 | 1 |
| PANEL ACCENT NO ACCENT | 902917 | 1 |
| CANVAS BLACK | 902802 | 1 |
| BASE VINYL LEON LIGHT SILVER S | 908557 | 1 |
| DECAL KIT BLACKOUT 22S | 901651 | 1 |
| BLACKOUT LUXE S | 903776 | 1 |
| PKG TRIM S SERIES SNAP | 908561 | 1 |
| SNAP 22SSR SPS BO STOR 150 YAM | 909474 | 1 |
| TRIM ACCENT IRONWOOD SV S | 903753 | 1 |
| FLOORING IMPULSE MINERAL GREY | 914320 | 1 |
| CHARGER WIRELESS S CONSOLE | 903761 | 1 |
| BIMINI 8.5X10 BLK MY25 | 905537 | 1 |
| VINYL ACCENT SLATE SIMTEX SNAP | 908558 | 1 |
| FURN OPT SNAP 22SSR | 919479 | 1 |
| RECLINER HELM MID SNAP | 908559 | 1 |
| RECLINER CO-CAPT MID SNAP | 908560 | 1 |
| RUB RAIL INSERT BLACK | 905823 | 0 |
| “SPS 22′ TRSM DIRECT FILL 33GA | 914201 | 1 |
| CENTER STORAGE SPS S SER | 914249 | 1 |
| SKI TOW YEL |


